Race Results for the 2000 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 2 | 9 | Juan Pablo Montoya (R) | Target | G Force/Oldsmobile | 167.607 | 200 | 167 | $1,235,690 |
| 2 | 16 | 91 | Buddy Lazier (W) | Delta Faucet/Coors Light/Tae-Bo/Hemelgarn | Dallara/Oldsmobile | 167.495 | 200 | 0 | $574,600 |
| 3 | 3 | 11 | Eliseo Salazar | Rio A.J. Foyt Racing | G Force/Oldsmobile | 167.362 | 200 | 0 | $474,900 |
| 4 | 6 | 14 | Jeff Ward | Harrah's A.J. Foyt Racing | G Force/Oldsmobile | 167.320 | 200 | 0 | $361,000 |
| 5 | 10 | 51 | Eddie Cheever Jr. (W) | #51 Excite@Home Indy Race Car | Dallara/Nissan Infiniti | 167.315 | 200 | 0 | $364,500 |
| 6 | 4 | 32 | Robby Gordon | Turtle Wax/Burger King/Moen/JM | Dallara/Oldsmobile | 167.309 | 200 | 0 | $216,355 |
| 7 | 7 | 10 | Jimmy Vasser | Target | G Force/Oldsmobile | Running | 199 | 5 | $207,505 |
| 8 | 20 | 7 | Stephan Gregoire | Mexmil/Tokheim/Viking Air Tools | G Force/Oldsmobile | Running | 199 | 0 | $306,900 |
| 9 | 13 | 4 | Scott Goodyear | Pennzoil Panther | Dallara/Oldsmobile | Running | 199 | 0 | $348,800 |
| 10 | 5 | 8 | Scott Sharp | Delphi Automotive Systems/MCI WorldCom | Dallara/Oldsmobile | Running | 198 | 0 | $313,000 |
| 11 | 11 | 28 | Mark Dismore | On Star/GM BuyPower/Bryant H. & C. | Dallara/Oldsmobile | Running | 198 | 0 | $294,500 |
| 12 | 15 | 98 | Donnie Beechler | Cahill Racing | Dallara/Oldsmobile | Running | 198 | 0 | $283,000 |
| 13 | 26 | 33 | Jaques Lazier (R) | Miles of Hope/Truscelli Team Racing | G Force/Oldsmobile | Running | 198 | 0 | $290,250 |
| 14 | 29 | 6 | Jeret Schroeder | Kroger/Tri Star Motorsports Inc. | Dallara/Oldsmobile | Running | 198 | 0 | $279,000 |
| 15 | 31 | 41 | Billy Boat | Harrah's A.J. Foyt Racing | G Force/Oldsmobile | Running | 198 | 0 | $211,000 |
| 16 | 24 | 55 | Raul Boesel | Epson | G Force/Oldsmobile | Running | 197 | 0 | $213,000 |
| 17 | 17 | 50 | Jason Leffler (R) | UnitedAuto Group | G Force/Oldsmobile | Running | 197 | 0 | $170,905 |
| 18 | 22 | 12 | Buzz Calkins | Bradley Motorsports/Team CAN | Dallara/Oldsmobile | Running | 194 | 0 | $169,000 |
| 19 | 27 | 23 | Steve Knapp | Dreyer & Reinbold Racing | G Force/Nissan Infiniti | Running | 193 | 0 | $167,000 |
| 20 | 28 | 16 | Davey Hamilton | FreeInternet.com/TeamXtreme | G Force/Oldsmobile | Running | 188 | 0 | $166,500 |
| 21 | 12 | 5 | Robby McGehee | Meijer/Energizer Advanced Formula/Mall.com | G Force/Oldsmobile | Running | 187 | 2 | $281,400 |
| 22 | 30 | 22 | Johnny Unser | Delco Remy/Microdigicom/Homier Tools | G Force/Oldsmobile | Running | 186 | 0 | $161,000 |
| 23 | 8 | 92 | Stan Wattles | Hemelgarn/Metro Racing | Dallara/Oldsmobile | Engine | 172 | 0 | $159,000 |
| 24 | 14 | 18 | Sam Hornish Jr. (R) | Hornish Bros. Trucking/APC | Dallara/Oldsmobile | Accident | 153 | 0 | $268,250 |
| 25 | 21 | 88 | Airton Daré (R) | TeamXtreme/USACredit.com/FreeInternet.com | G Force/Oldsmobile | Engine | 126 | 0 | $262,250 |
| 26 | 9 | 24 | Robbie Buhl | Team Purex Dreyer & Reinbold Racing | G Force/Oldsmobile | Engine | 99 | 0 | $258,500 |
| 27 | 23 | 75 | Richie Hearn | Pagan Racing | Dallara/Oldsmobile | Electrical | 97 | 0 | $155,000 |
| 28 | 33 | 48 | Andy Hillenburg (R) | SUMAR Special by Irwindale Speedway | Dallara/Oldsmobile | Wheel bearing | 91 | 0 | $154,250 |
| 29 | 18 | 3 | Al Unser Jr. (W) | Galles ECR Racing Tickets.com Starz | G Force/Oldsmobile | Overheating | 89 | 0 | $256,000 |
| 30 | 25 | 27 | Jimmy Kite | Big Daddy's BBQ/Founders Bank | G Force/Oldsmobile | Engine | 74 | 0 | $164,000 |
| 31 | 19 | 15 | Sarah Fisher (R) | Walker Racing Cummins | Dallara/Oldsmobile | Accident | 71 | 0 | $165,750 |
| 32 | 32 | 90 | Lyn St. James | Yellow Freight Systems | G Force/Oldsmobile | Accident | 69 | 0 | $152,000 |
| 33 | 1 | 1 | Greg Ray | Team Conseco/Quaker State/Menards | Dallara/Oldsmobile | Accident | 67 | 26 | $388,700 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















