Race Results for the 1990 Indianapolis 500
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 3 | 30 | Arie Luyendyk | Domino's Pizza | Lola/Chevrolet Indy | 185.981 | 200 | 37 | $1,090,940 |
| 2 | 4 | 18 | Bobby Rahal (W) | STP/Kraco | Lola/Chevrolet Indy | 185.772 | 200 | 35 | $488,566 |
| 3 | 1 | 1 | Emerson Fittipaldi (W) | Marlboro | Penske/Chevrolet Indy | 185.183 | 200 | 128 | $592,874 |
| 4 | 7 | 5 | Al Unser Jr. | Team Valvoline | Lola/Chevrolet Indy | Running | 199 | 0 | $227,691 |
| 5 | 2 | 2 | Rick Mears (W) | Pennzoil Z-7 | Penske/Chevrolet Indy | Running | 198 | 0 | $201,610 |
| 6 | 8 | 14 | A.J. Foyt (W) | Copenhagen | Lola/Chevrolet Indy | Running | 194 | 0 | $184,804 |
| 7 | 26 | 22 | Scott Brayton | Amway/Speedway | Lola/Cosworth DFS | Running | 194 | 0 | $201,448 |
| 8 | 14 | 25 | Eddie Cheever Jr. (R) | Target Stores | Penske/Chevrolet Indy | Running | 193 | 0 | $172,786 |
| 9 | 15 | 11 | Kevin Cogan | Tuneup Masters | Penske/Buick | Running | 191 | 0 | $150,472 |
| 10 | 21 | 28 | Scott Goodyear (R) | Mackenzie/O'Donnell | Lola/Judd | Running | 191 | 0 | $146,970 |
| 11 | 20 | 70 | Didier Theys | Tuneup Masters | Penske/Buick | Running | 190 | 0 | $142,384 |
| 12 | 16 | 23 | Tero Palmroth | Hoechst/Celanese/Neste | Lola/Cosworth DFS | Running | 188 | 0 | $138,756 |
| 13 | 30 | 40 | Al Unser (W) | Miller High Life | March/Alfa Romeo | Running | 186 | 0 | $136,387 |
| 14 | 12 | 12 | Randy Lewis | AMP/Oracle | Penske/Buick | Running | 186 | 0 | $134,275 |
| 15 | 29 | 15 | Jim Crawford | Glidden Paints | Lola/Buick | Running | 183 | 0 | $130,022 |
| 16 | 32 | 93 | John Paul Jr. | ATEC Environmental | Lola/Buick | Radiator | 176 | 0 | $150,276 |
| 17 | 24 | 39 | Dean Hall (R) | Insight | Lola/Cosworth DFS | Suspension | 165 | 0 | $134,306 |
| 18 | 23 | 4 | Teo Fabi | Foster's/Quaker State | March/Porsche | Transmission | 162 | 0 | $156,060 |
| 19 | 19 | 21 | Geoff Brabham | Mac Tools Distributors | Lola/Judd | Running | 161 | 0 | $131,688 |
| 20 | 5 | 3 | Michael Andretti | Kmart/Havoline | Lola/Chevrolet Indy | Vibration | 146 | 0 | $130,942 |
| 21 | 10 | 41 | John Andretti | Foster's/Quaker State | March/Porsche | Accident | 136 | 0 | $118,320 |
| 22 | 11 | 86 | Dominic Dobson | Texaco Havoline Star | Lola/Cosworth DFS | Engine | 129 | 0 | $116,823 |
| 23 | 28 | 20 | Roberto Guerrero | Miller Genuine Draft | March/Alfa Romeo | Suspension | 118 | 0 | $115,129 |
| 24 | 31 | 81 | Bill Vukovich III | Hemelgarn | Lola/Buick | Engine | 102 | 0 | $119,503 |
| 25 | 33 | 56 | Rocky Moran | Glidden Paints | Lola/Buick | Engine | 88 | 0 | $124,580 |
| 26 | 13 | 16 | Tony Bettenhausen Jr. | AMAX | Lola/Buick | Engine | 76 | 0 | $112,083 |
| 27 | 6 | 6 | Mario Andretti (W) | Kmart/Havoline | Lola/Chevrolet Indy | Engine | 60 | 0 | $111,209 |
| 28 | 17 | 19 | Raul Boesel | Budweiser | Lola/Judd | Engine | 60 | 0 | $110,461 |
| 29 | 22 | 29 | Pancho Carter | Hardee's/Machinists | Lola/Cosworth DFS | Accident | 59 | 0 | $110,837 |
| 30 | 25 | 9 | Tom Sneva (W) | RCA | Penske/Buick | CV joint | 48 | 0 | $110,338 |
| 31 | 18 | 51 | Gary Bettenhausen | Glidden Paints | Lola/Buick | Wheel bearing | 39 | 0 | $109,464 |
| 32 | 9 | 7 | Danny Sullivan (W) | Marlboro | Penske/Chevrolet Indy | Accident | 19 | 0 | $109,778 |
| 33 | 27 | 97 | Stan Fox | Miyano/CNC Systems | Lola/Buick | Gearbox | 10 | 0 | $108,021 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner



























