Official Box Score
60th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway
Sunday, May 30, 1976
| FP | SP | Car # | Driver | Car Name | Chassis/Engine | Laps | Status | Prize Money | |
| 1 | 1 | 2 | W | Johnny Rutherford | Hy-Gain | McLaren/Offy | 102 | 148.725 | $255,321 |
| 2 | 5 | 14 | W | A.J. Foyt | Gilmore Racing Team | Coyote/Foyt | 102 | 148.355 | $103,097 |
| 3 | 2 | 20 | W | Gordon Johncock | Sinmast | Wildcat/DGS | 102 | 146.238 | $67,676 |
| 4 | 7 | 40 | Wally Dallenbach | Sinmast | Wildcat/DGS | 101 | Running | $38,050 | |
| 5 | 6 | 48 | Pancho Carter | Jorgensen | Eagle/Offy | 101 | Running | $33,778 | |
| 6 | 3 | 68 | Tom Sneva | Norton Spirit | McLaren/Offy | 101 | Running | $30,960 | |
| 7 | 4 | 21 | W | Al Unser | American Racing | Parnelli/Cosworth | 101 | Running | $27,442 |
| 8 | 19 | 6 | W | Mario Andretti | CAM2 Motor Oil | McLaren/Offy | 101 | Running | $28,331 |
| 9 | 22 | 77 | Salt Walther | Dayton-Walther | McLaren/Offy | 100 | Running | $23,728 | |
| 10 | 12 | 3 | W | Bobby Unser | Cobre Tire | Eagle/Offy | 100 | Running | $23,992 |
| 11 | 30 | 51 | Lloyd Ruby | Fairco Drugs | Eagle/Offy | 100 | Running | $23,039 | |
| 12 | 14 | 93 | Johnny Parsons | Ayr-Way/WIRE | Eagle/Offy | 98 | Running | $21,215 | |
| 13 | 27 | 23 | George Snider | Hubler Chevrolet | Eagle/Offy | 98 | Running | $20,718 | |
| 14 | 32 | 24 | Tom Bigelow | Leader Card Racers | Eagle/Offy | 98 | Running | $20,193 | |
| 15 | 11 | 12 | Mike Mosley | Sugaripe Prune | Eagle/Offy | 98 | Running | $20,954 | |
| 16 | 33 | 8 | Jan Opperman | Routh Meat Packing | Eagle/Offy | 97 | Running | $18,943 | |
| 17 | 10 | 69 | Larry Cannon | American Financial Corp. | Eagle/Offy | 97 | Running | $18,060 | |
| 18 | 17 | 9 | R | Vern Schuppan | Jorgensen | Eagle/Offy | 97 | Running | $18,605 |
| 19 | 29 | 97 | Sheldon Kinser | THE BOTTOMHALF | Dragon/Offy | 97 | Running | $17,179 | |
| 20 | 28 | 96 | Bob Harkey | Dave McIntire Chevy/Ford Centers | Kingfish/Offy | 97 | Running | $16,782 | |
| 21 | 15 | 98 | John Martin | Genesse Beer | Dragon/Offy | 96 | Running | $17,213 | |
| 22 | 18 | 83 | Bill Puterbaugh | McNamara Motor Express | Eagle/Offy | 96 | Running | $16,072 | |
| 23 | 21 | 28 | R | Billy Scott | Spirit of Public Enterprise | Eagle/Offy | 96 | Running | $17,859 |
| 24 | 23 | 92 | Steve Krisiloff | 1st National City Travelers Checks | Eagle/Offy | 95 | Running | $15,775 | |
| 25 | 24 | 86 | R | Al Loquasto | Frostie Root Beer | McLaren/Offy | 95 | Running | $15,420 |
| 26 | 26 | 63 | Larry McCoy | Shurfine Foods | Ras-Car/Offy | 91 | Running | $14,993 | |
| 27 | 20 | 73 | Jerry Grant | California/Oklahoma | Eagle/AMC | 91 | Running | $15,594 | |
| 28 | 8 | 45 | Gary Bettenhausen | Thermo-King | Eagle/Offy | 52 | Turbocharger | $15,623 | |
| 29 | 31 | 33 | David Hobbs | Dayton-Walther | McLaren/Offy | 10 | Water leak | $15,281 | |
| 30 | 13 | 7 | Roger McCluskey | Hopkins | Lightning/Offy | 8 | Accident | $15,468 | |
| 31 | 9 | 5 | Bill Vukovich II | Alex Foods | Eagle/Offy | 2 | Rod | $15,283 | |
| 32 | 16 | 17 | Dick Simon | Bryant Heating & Cooling | Vollstedt/Offy | 1 | Rod | $15,926 | |
| 33 | 25 | 19 | R | Spike Gehlhausen | Spirit of Indiana | McLaren/Offy | 0 | Oil pressure | $14,197 |
| - | - | - | Other Awards | $ 5,009 | |||||
| Total Purse: $1,037,776 | |||||||||
Time of Race: 1:42:52.48 Average Speed: 148.725 Margin of Victory: Under Caution
Pole: #2 Johnny Rutherford (188.957, 3:10.52) Fastest Race Lap: #14 A.J. Foyt Jr. (Race Lap 2, 186.027 mph, 48.38 sec.)
Winning Car Owner: Team McLaren, Ltd. Winning Chief Mechanic Denis Daviss Winning Tire: Goodyear
Rookie of the Year: Vern Schuppan
Legend: R=Indianapolis 500-Mile Race Rookie; W=Indianapolis 500-Mile Race Former Winner;
RACE NOTE: Race stopped on Lap 102 due to rain.
Lap Leaders:
Rutherford 1-3, Foyt 4-13, Carter 14-16, Dallenbach 17-19, Johncock 20-37, Sneva 38-38, Rutherford 39-60, Foyt 61-79, Rutherford 80-102
Lap Leader Summary:
Rutherford 3 for 48 laps, Foyt 2 for 29 laps, Carter 1 for 3 laps, Dallenbach 1 for 3 laps, Johncock 1 for 18 laps, Sneva 1 for 1 laps .
Lead Changes: 8 among 6 drivers.
Caution Laps:
4-6, #17 Simon, stopped, 10-13, #7 McCluskey, accident, 14-16, Debris, 60-64, #93 Parsons, lost wheel, 91-94, #73 Grant, stopped, 101-102, Rain
Cautions: 6 for 21 laps.










.png)
















